AAP 2008 Sales Report
-- Publishers Weekly, 2/16/2009
| CATEGORY | % CHANGE December | % CHANGE YTD |
| Adult Hard (17)* | -10.3% | -13.0% |
| Adult Paper (18) | 12.5 | 3.6 |
| Mass Market (9) | -8.3 | -3.0 |
| Juvenile Hard (13) | 124.6 | -12.4 |
| Juvenile Paper (14) | 37.0 | 6.4 |
| Audio (13) | -11.7 | -21.0 |
| Electronic (13) | 119.9 | 68.4 |
| Religious (14) | 3.5 | -7.6 |
| Higher Ed. (10) | 5.6 | 2.7 |
| Univ. Pr. Hard (38) | 5.4 | -7.9 |
| Univ. Pr. Paper (38) | -3.8 | -8.2 |
| Professional (9) | 11.4 | -0.5 |
| Elhi (8) | -14.4 | -4.4 |
| Other (4) | -2.3 | 46.7 |
| Total | 9.7 | -2.4 |
| (Measured in $ sales against same time periods, 2007) * Number of reporting companies. | ||


























