Using a new methodology, Bowker reported that there were 282,500 books published in the U.S. in 2005, compared to its original estimate of about 175,000. The higher number is the result of adding books in unclassified categories; ones that didn't include prices; and had nontraditional bindings.
| Subject | 2005 | 2006 | % Chg. |
| Agriculture | 1,483 | 1,289 | -15% |
| Arts | 8,762 | 9,134 | 4 |
| Biography | 8,904 | 10,489 | 15 |
| Business | 7,885 | 9,006 | 12 |
| Education | 6,951 | 7,192 | 3 |
| Fiction | 34,927 | 42,076 | 17 |
| Gen. Works | 2,017 | 1,980 | -2 |
| History | 12,686 | 14,386 | 12 |
| Home Eco. | 1,634 | 1,697 | 4 |
| Juveniles | 32,112 | 29,248 | -10 |
| Language | 5,669 | 5,595 | -1 |
| Law | 5,468 | 5,287 | -3 |
| Literature | 6,297 | 7,601 | 17 |
| Medicine | 11,688 | 11,257 | -4 |
| Music | 4,076 | 3,250 | -25 |
| Phil./Psych. | 10,556 | 12,818 | 18 |
| Poetry | 9,414 | 9,716 | 3 |
| Religion | 16,785 | 17,921 | 6 |
| Science | 12,626 | 12,972 | 3 |
| Soc./Eco. | 23,750 | 24,812 | 4 |
| Sports | 6,438 | 6,480 | 1 |
| Technology | 7,138 | 7,312 | 2 |
| Travel | 4,941 | 5,155 | 4 |
| Cookery | 3,062 | 2,793 | -10 |
| Personal Fin. | 542 | 567 | 4 |
| Computers | 6,092 | 5,498 | -11 |
| Unclassified | 30,597 | 26,391 | -16 |
| Total | 282,500 | 291,922 | 3% |
| Source: R.R. Bowker |
|||
© 2009, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.