Winners
Company Sep. 30 Oct. 31 % Change
R.R. Donnelley 15.78 18.57 17.7%
Amazon 312.64 364.03 16.4
Barnes & Noble 12.94 14.13 9.2
News Corp. 16.43 17.93 9.1
Courier Corp. 15.82 16.99 7.4
CBS 55.16 59.14 7.2
Educational Dev. 2.70 2.89 6.7
Disney Co. 64.49 68.59 6.3
Losers
Hastings Ent. 2.53 2.11 -16.6
Publishers Weekly Stock Index 651.52 723.08 11.0%
Dow Jones Aver. 15,129.67 15,129.67 2.7