<?xml version="1.0"?>
<rss xmlns:dc="http://dublincore.org/documents/dcmi-namespace/" xmlns:media="http://search.yahoo.com/mrss" xmlns:nyt="http://www.nytimes.com/namespaces/rss/2.0" version="2.0">
	<channel>
		<link>http://www.publishersweekly.com</link>
		<language>en-US</language>
		<copyright>Copyright 2012 PublishersWeekly.com</copyright>
		<lastBuildDate>Fri, 25 May 2012 16:15:03 GMT</lastBuildDate>
 		<managingEditor>editor@publishersweekly.com</managingEditor>
		
							<image>
					<title>PublishersWeekly.com</title>
					<url>http://www.publishersweekly.com/favicon.ico</url>
					<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/index.html</link>
				</image>
				<title><![CDATA[PublishersWeekly.com Financial Reporting Articles]]></title>
			
			<description></description>
								<item>
						<title><![CDATA[HMH Confirmation Hearing Set for June 21]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/52084-hmh-confirmation-hearing-set-for-june-21.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/52084-hmh-confirmation-hearing-set-for-june-21.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Wed, 23 May 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Bloomsbury Up in 'Transformational' Year]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/52057-bloomsbury-up-in-transformational-year.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/52057-bloomsbury-up-in-transformational-year.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Tue, 22 May 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[The HMH Turnaround Forecast]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/52059-the-hmh-turnaround-forecast.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/52059-the-hmh-turnaround-forecast.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Tue, 22 May 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[The Weekly Scorecard: Tracking Unit Print Sales for the Week Ending May 15, 2012]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/52042-the-weekly-scorecard-tracking-unit-print-sales-for-the-week-ending-may-15-2012.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/52042-the-weekly-scorecard-tracking-unit-print-sales-for-the-week-ending-may-15-2012.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Mon, 21 May 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Hastings Has Mixed Start, Book Sales Dip]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/52035-hastings-has-mixed-start-book-sales-dip.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/52035-hastings-has-mixed-start-book-sales-dip.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Mon, 21 May 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Houghton Mifflin Files for Bankruptcy]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/52040-houghton-mifflin-files-for-bankruptcy.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/52040-houghton-mifflin-files-for-bankruptcy.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Mon, 21 May 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[The Shrinking of Houghton Mifflin Harcourt]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/52052-the-shrinking-of-houghton-mifflin-harcourt.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/52052-the-shrinking-of-houghton-mifflin-harcourt.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Mon, 21 May 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Trade Book Exports Rose 7% in 2011, AAP Says]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/52012-trade-book-exports-rose-7-in-2011-aap-says.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/52012-trade-book-exports-rose-7-in-2011-aap-says.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Fri, 18 May 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Large B&N Shareholder to Distribute Shares]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/52007-large-b-n-shareholder-to-distribute-shares.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/52007-large-b-n-shareholder-to-distribute-shares.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Thu, 17 May 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[March Bookstore Sales Down]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51947-march-bookstore-sales-down.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51947-march-bookstore-sales-down.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Tue, 15 May 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[AAP Monthly StatShot, February 2012]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51935-aap-monthly-statshot-february-2012.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51935-aap-monthly-statshot-february-2012.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Fri, 11 May 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[The Weekly Scorecard: Tracking Unit Print Sales for the Week Ending May 8, 2012]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51936-the-weekly-scorecard-tracking-unit-print-sales-for-the-week-ending-may-8-2012.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51936-the-weekly-scorecard-tracking-unit-print-sales-for-the-week-ending-may-8-2012.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Fri, 11 May 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[HMH Restructuring Debt, Will File Prepackaged Bankruptcy]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51900-hmh-restructuring-debt-will-file-prepackaged-bankruptcy.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51900-hmh-restructuring-debt-will-file-prepackaged-bankruptcy.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Fri, 11 May 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Hachette Book Group Sales Up in Quarter]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51892-hachette-book-group-sales-up-in-quarter.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51892-hachette-book-group-sales-up-in-quarter.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Thu, 10 May 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Soft Start for Harlequin]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51871-soft-start-for-harlequin.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51871-soft-start-for-harlequin.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Wed, 09 May 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Harper Says Results Up in Quarter]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51878-harper-says-results-up-in-quarter.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51878-harper-says-results-up-in-quarter.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Wed, 09 May 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[The Weekly Scorecard: Tracking Unit Print Sales for the Week Ending May 1, 2012]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51839-the-weekly-scorecard-tracking-unit-print-sales-for-the-week-ending-may-1-2012.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51839-the-weekly-scorecard-tracking-unit-print-sales-for-the-week-ending-may-1-2012.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Fri, 04 May 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Market Watch: Industry Stocks: April 2012 Performances]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51841-market-watch-industry-stocks-april-2012-performances.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51841-market-watch-industry-stocks-april-2012-performances.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Fri, 04 May 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[AAP StatShot Report On February 2012 Sales]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51816-aap-statshot-report-on-february-2012-sales.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51816-aap-statshot-report-on-february-2012-sales.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Fri, 04 May 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[More Questions on BAM Bid]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51787-more-questions-on-bam-bid.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51787-more-questions-on-bam-bid.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Wed, 02 May 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Simon & Schuster Has Fast Start to 2012]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51785-simon--schuster-has-fast-start-to-2012.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51785-simon--schuster-has-fast-start-to-2012.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Tue, 01 May 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Books-A-Million By the Numbers: April 2012]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51758-books-a-million-by-the-numbers-april-2012.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51758-books-a-million-by-the-numbers-april-2012.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Fri, 27 Apr 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[The Weekly Scorecard for April 22, 2012: Tracking Unit Print Sales ]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51759-the-weekly-scorecard-for-april-22-2012-tracking-unit-print-sales-.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51759-the-weekly-scorecard-for-april-22-2012-tracking-unit-print-sales-.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Fri, 27 Apr 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Hedge Fund Takes 11% Stake in B&N]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51649-hedge-fund-takes-11-stake-in-b-n.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51649-hedge-fund-takes-11-stake-in-b-n.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Tue, 24 Apr 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Mixed Start for McGraw-Hill Education]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51651-mixed-start-for-mcgraw-hill-education.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51651-mixed-start-for-mcgraw-hill-education.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Tue, 24 Apr 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Good and Bad News in Courier Second Quarter]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51589-good-and-bad-news-in-courier-second-quarter.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51589-good-and-bad-news-in-courier-second-quarter.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Thu, 19 Apr 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[AAP Monthly Statshot, January 2012]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51343-aap-monthly-statshot-january-2012.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51343-aap-monthly-statshot-january-2012.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Fri, 30 Mar 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Trade Sparks Big Quarter for Scholastic]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51068-trade-sparks-big-quarter-for-scholastic.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/51068-trade-sparks-big-quarter-for-scholastic.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Thu, 15 Mar 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Sales Inch Up at Wiley, Earnings Jump]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50975-sales-inch-up-at-wiley-earnings-jump.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50975-sales-inch-up-at-wiley-earnings-jump.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Thu, 08 Mar 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[With Sales of (Almost) $100 Million, Author Solutions Looks for A Buyer]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50952-with-sales-of-almost--100-million-author-solutions-looks-for-a-buyer.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50952-with-sales-of-almost--100-million-author-solutions-looks-for-a-buyer.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Wed, 07 Mar 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Sterling Off Sales Block as B&N Weighs Future of Nook Business]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50911-sterling-off-sales-block-as-b-n-weighs-future-of-nook-business.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50911-sterling-off-sales-block-as-b-n-weighs-future-of-nook-business.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Fri, 02 Mar 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Sales, Earnings Dip at Harlequin]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50845-sales-earnings-dip-at-harlequin.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50845-sales-earnings-dip-at-harlequin.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Wed, 29 Feb 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[AAP Estimates: E-book Sales Rose 117% in 2011 as Print Fell]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50805-aap-estimates-e-book-sales-rose-117-in-2011-as-print-fell.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50805-aap-estimates-e-book-sales-rose-117-in-2011-as-print-fell.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Mon, 27 Feb 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[More Mixed Messages From B&N]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50783-more-mixed-messages-from-b-n.html</link>
							<description><![CDATA[In a conference call with analysts, Lynch said the retail stores are an “excellent business,” and Mitch Klipper, CEO of B&N’s retail group, said the company has been successful in getting lower rents when leases come up for renewal. In the next two to three years, two-thirds of B&N’s leases expire, Lynch noted, giving B&N the opportunity to further reduce rents.]]></description>
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50783-more-mixed-messages-from-b-n.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Fri, 24 Feb 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Sales, Earnings Up at Quarto]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50732-sales-earnings-up-at-quarto.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50732-sales-earnings-up-at-quarto.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Tue, 21 Feb 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Higher E-book Sales Boost Profits at Simon & Schuster]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50651-higher-e-book-sales-boost-profits-at-simon--schuster.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50651-higher-e-book-sales-boost-profits-at-simon--schuster.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Wed, 15 Feb 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Investor Takes 5.4% Stake in B&N]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50625-investor-takes-5-4-stake-in-b-n.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50625-investor-takes-5-4-stake-in-b-n.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Tue, 14 Feb 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Bertelsmann Cites 'Rapidly Growing' E-book Sales]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50558-bertelsmann-cites-rapidly-growing-e-book-sales.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50558-bertelsmann-cites-rapidly-growing-e-book-sales.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Thu, 09 Feb 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[HarperCollins Appears to Have Mixed Quarter]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50553-harpercollins-appears-to-have-mixed-quarter.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50553-harpercollins-appears-to-have-mixed-quarter.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Wed, 08 Feb 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Disney Licensing, Publishing Up]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50543-disney-licensing-publishing-up.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50543-disney-licensing-publishing-up.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Wed, 08 Feb 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Sales Fall at Lagardere Publishing, Though Fourth Quarter Better]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50533-sales-fall-at-lagardere-publishing-though-fourth-quarter-better.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50533-sales-fall-at-lagardere-publishing-though-fourth-quarter-better.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Tue, 07 Feb 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Tough Week for Amazon]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50510-tough-week-for-amazon.html</link>
							<description><![CDATA[Despite posting a 35% sales increase for the fourth quarter and earnings that were better than expected (if still down compared to a year ago), last week was a tough one for Amazon. Analysts and investors were disappointed in the quarterly report, and the stock price for the nation’s largest online retailer fell almost 8% the day after the earnings report was released on Tuesday, though it bounced back a bit on Thursday. Analysts have long worried that Amazon was investing too heavily in its business, but that hasn’t stopped Amazon from keeping up those investments or its stock price rising (it has a 52-week high of $246.71). The most recent report, though, renewed concerns among some analysts that Amazon was not getting a high enough return on its investments.]]></description>
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50510-tough-week-for-amazon.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Fri, 03 Feb 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[AAP November Sales Report]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50521-aap-november-sales-report.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50521-aap-november-sales-report.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Fri, 03 Feb 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Market Watch: Industry Stocks: January Performances]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50522-market-watch-industry-stocks-january-performances.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50522-market-watch-industry-stocks-january-performances.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Fri, 03 Feb 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Arizona Wants $53 Million in Back Taxes from Amazon]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50473-arizona-wants-53-million-in-back-taxes-from-amazon.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50473-arizona-wants-53-million-in-back-taxes-from-amazon.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Thu, 02 Feb 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Children's, University Press, Audiobooks Rise in AAP Monthly Sales Report]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50457-children-s-university-press-audiobooks-rise-in-aap-monthly-sales-report.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50457-children-s-university-press-audiobooks-rise-in-aap-monthly-sales-report.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Wed, 01 Feb 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Weak School Year Drops Results at McGraw-Hill Education]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50431-weak-school-year-drops-results-at-mcgraw-hill-education.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50431-weak-school-year-drops-results-at-mcgraw-hill-education.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Tue, 31 Jan 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Books Up, Earnings Down at Amazon]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50445-books-up-earnings-down-at-amazon.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50445-books-up-earnings-down-at-amazon.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Tue, 31 Jan 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Weak Publishing Results Hurt Courier]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50382-weak-publishing-results-hurt-courier.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50382-weak-publishing-results-hurt-courier.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Thu, 26 Jan 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Sourcebooks Has Record Year, Led by Skyrocketing E-book Sales]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50228-sourcebooks-has-record-year-led-by-skyrocketing-e-book-sales.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50228-sourcebooks-has-record-year-led-by-skyrocketing-e-book-sales.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Wed, 18 Jan 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Bloomsbury Reports Good Holiday Quarter]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/50211-bloomsbury-reports-good-holiday-quarter.html</link>
							
