<?xml version="1.0"?>
<rss xmlns:dc="http://dublincore.org/documents/dcmi-namespace/" xmlns:media="http://search.yahoo.com/mrss" xmlns:nyt="http://www.nytimes.com/namespaces/rss/2.0" version="2.0">
	<channel>
		<link>http://www.publishersweekly.com</link>
		<language>en-US</language>
		<copyright>Copyright 2013 PublishersWeekly.com</copyright>
		<lastBuildDate>Wed, 19 Jun 2013 16:58:24 GMT</lastBuildDate>
 		<managingEditor>editor@publishersweekly.com</managingEditor>
		
							<image>
					<title>PublishersWeekly.com</title>
					<url>http://www.publishersweekly.com/favicon.ico</url>
					<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/index.html</link>
				</image>
				<title><![CDATA[PublishersWeekly.com Financial Reporting Articles]]></title>
			
			<description></description>
								<item>
						<title><![CDATA[In Eventful Year, Wiley Sales, Earnings Fell]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/57861-in-eventful-year-wiley-sales-earnings-fell.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/57861-in-eventful-year-wiley-sales-earnings-fell.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Tue, 18 Jun 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Sales, Earnings Dipped at EDC in Fiscal 2013]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/57767-sales-earnings-dipped-at-edc-in-fiscal-2013.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/57767-sales-earnings-dipped-at-edc-in-fiscal-2013.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Tue, 11 Jun 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Adults Up, Kids Down in January]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/57777-adults-up-kids-down-in-january.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/57777-adults-up-kids-down-in-january.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Tue, 11 Jun 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Digital, Acquisitions Drive Bloomsbury]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/57330-digital-acquisitions-drive-bloomsbury.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/57330-digital-acquisitions-drive-bloomsbury.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Tue, 21 May 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Children's/YA Sales Rose 13% in 2012]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/childrens/childrens-industry-news/article/57268-children-s-ya-sales-rose-13-in-2012.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/childrens/childrens-industry-news/article/57268-children-s-ya-sales-rose-13-in-2012.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Thu, 16 May 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Trade Sales Rose 6.9% in 2012 ]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/57242-trade-sales-rose-6-9-in-2012.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/57242-trade-sales-rose-6-9-in-2012.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Wed, 15 May 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[HBG Sales Up 14.9% in First Quarter]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/57235-hbg-sales-up-14-9-in-first-quarter.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/57235-hbg-sales-up-14-9-in-first-quarter.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Tue, 14 May 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[HMH Cuts Loss, Trade Sales Up]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/57192-hmh-cuts-loss-trade-sales-up.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/57192-hmh-cuts-loss-trade-sales-up.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Fri, 10 May 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Berean Chain Pleased with Sales ]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/57164-berean-chain-pleased-with-sales.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/57164-berean-chain-pleased-with-sales.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Wed, 08 May 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Harlequin First Quarter Revenues Drop]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/57145-harlequin-first-quarter-revenues-drop.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/57145-harlequin-first-quarter-revenues-drop.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Wed, 08 May 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Industry Stocks: April Performers]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/57124-industry-stocks-april-performers.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/57124-industry-stocks-april-performers.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>, 05 May 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Sales Down, Profits Up at Simon & Schuster]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/57051-sales-down-profits-up-at-simon-schuster.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/57051-sales-down-profits-up-at-simon-schuster.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Wed, 01 May 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Penguin Has 'Good Start,' Quarto Sales Dip]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/57016-penguin-has-good-start-quarto-sales-dip.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/57016-penguin-has-good-start-quarto-sales-dip.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Mon, 29 Apr 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Media Sales Rose 7% at Amazon in First Quarter]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/56974-media-sales-rose-7-at-amazon-in-first-quarter.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/56974-media-sales-rose-7-at-amazon-in-first-quarter.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Thu, 25 Apr 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Trade Up, Industry Down in 2012, StatShot Shows]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/56754-trade-up-industry-down-in-2012-statshot-shows.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/56754-trade-up-industry-down-in-2012-statshot-shows.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Thu, 11 Apr 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Industry Stocks: March Performers]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/56708-industry-stocks-march-performers.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/56708-industry-stocks-march-performers.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Sat, 06 Apr 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Profits Jumped 75% at Random House]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/56530-profits-jumped-75-at-random-house.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/56530-profits-jumped-75-at-random-house.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Tue, 26 Mar 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[AAP Monthly StatShot, November]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/56497-aap-monthly-statshot-november.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/56497-aap-monthly-statshot-november.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Sat, 23 Mar 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Scholastic Suffers from Hunger Pains]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/56462-scholastic-suffers-from-hunger-pains.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/56462-scholastic-suffers-from-hunger-pains.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Thu, 21 Mar 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Big November for Mass Market Paperback]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/56445-big-november-for-mass-market-paperback.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/56445-big-november-for-mass-market-paperback.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Wed, 20 Mar 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Quarto Embarks on Transitional Year]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/56323-quarto-embarks-on-transitional-year.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/56323-quarto-embarks-on-transitional-year.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Tue, 12 Mar 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Nelson Lifts HarperCollins Again]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/56295-nelson-lifts-harpercollins-again.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/56295-nelson-lifts-harpercollins-again.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Mon, 11 Mar 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Wiley Looks to Cut $80 Million in Costs]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/56246-wiley-looks-to-cut-80-million-in-costs.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/56246-wiley-looks-to-cut-80-million-in-costs.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Thu, 07 Mar 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Profits Up at Lagardere Publishing, But Slip at HBG]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/56250-profits-up-at-lagardere-publishing-but-slip-at-hbg.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/56250-profits-up-at-lagardere-publishing-but-slip-at-hbg.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Thu, 07 Mar 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Sales, Earnings Fell at Harlequin in 2012]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/56232-sales-earnings-fell-at-harlequin-in-2012.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/56232-sales-earnings-fell-at-harlequin-in-2012.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Wed, 06 Mar 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Industry Stocks: February Performers]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/56195-industry-stocks-february-performers.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/56195-industry-stocks-february-performers.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Sat, 02 Mar 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[AAP Monthly Statshot, October]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/56196-aap-monthly-statshot-october.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/56196-aap-monthly-statshot-october.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Sat, 02 Mar 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Reader's Digest Files for Chapter 11]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/56022-reader-s-digest-files-for-chapter-11.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/56022-reader-s-digest-files-for-chapter-11.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Tue, 19 Feb 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Sales Up at S&S, But Profits Dip]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55984-sales-up-at-s-s-but-profits-dip.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55984-sales-up-at-s-s-but-profits-dip.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Thu, 14 Feb 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Charges Lead to Loss at McGraw-Hill Education]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55927-charges-lead-to-loss-at-mcgraw-hill-education.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55927-charges-lead-to-loss-at-mcgraw-hill-education.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Tue, 12 Feb 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Rowman & Littlefield Sales Up; Will Focus on R&L Branding]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55931-rowman-littlefield-sales-up-will-focus-on-r-l-branding.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55931-rowman-littlefield-sales-up-will-focus-on-r-l-branding.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Tue, 12 Feb 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Higher E-book Sales Lead to Lower Revenues at Hachette]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55851-higher-e-book-sales-lead-to-lower-revenues-at-hachette.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55851-higher-e-book-sales-lead-to-lower-revenues-at-hachette.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Thu, 07 Feb 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Nelson Boosts HarperCollins]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55839-nelson-boosts-harpercollins.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55839-nelson-boosts-harpercollins.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Wed, 06 Feb 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[AAP Monthly StatShot, September 2012]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55798-aap-monthly-statshot-september-2012.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55798-aap-monthly-statshot-september-2012.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Sat, 02 Feb 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Industry Stocks: January Performers]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55799-industry-stocks-january-performers.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55799-industry-stocks-january-performers.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Sat, 02 Feb 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Adult Trade a Bright Spot in September]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55648-adult-trade-a-bright-spot-in-september.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55648-adult-trade-a-bright-spot-in-september.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Fri, 25 Jan 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Penguin 2012 Revenue to Be Flat; Merger Timing Uncertain]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55602-penguin-2012-revenue-to-be-flat-merger-timing-uncertain.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55602-penguin-2012-revenue-to-be-flat-merger-timing-uncertain.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Wed, 23 Jan 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Why the Children's Digital Market Is Still Uncharted Territory]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/childrens/childrens-industry-news/article/55521-why-the-children-s-digital-market-is-still-uncharted-territory.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/childrens/childrens-industry-news/article/55521-why-the-children-s-digital-market-is-still-uncharted-territory.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Wed, 16 Jan 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Industry Stocks Posted Big Gains In 2012]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55379-industry-stocks-posted-big-gains-in-2012.html</link>
							<description><![CDATA[Led by a 44.9% increase in the stock price of Amazon, the Publishers Weekly Stock Index jumped 23.5% in 2012, easily beating the 7.3% gain posted by the Dow Jones Industrial Average in the year. ]]></description>
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55379-industry-stocks-posted-big-gains-in-2012.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Fri, 04 Jan 2013 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[HarperCollins By The Numbers: December 2012]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55256-harpercollins-by-the-numbers-december-2012.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55256-harpercollins-by-the-numbers-december-2012.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Sat, 22 Dec 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[HarperCollins Results Fell in Fiscal 2012]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55243-harpercollins-results-fell-in-fiscal-2012.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55243-harpercollins-results-fell-in-fiscal-2012.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Fri, 21 Dec 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Earnings Fell 34% at Scholastic on 10% Sales Drop]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55209-earnings-fell-34-at-scholastic-on-10-sales-drop.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55209-earnings-fell-34-at-scholastic-on-10-sales-drop.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Thu, 20 Dec 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Vantage Press Closes]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55199-vantage-press-closes.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55199-vantage-press-closes.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Wed, 19 Dec 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Wiley Exchanges Trade For Development]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55162-wiley-exchanges-trade-for-development.html</link>
							<description><![CDATA[The second quarter of fiscal 2013 proved to be a watershed period for what had been known as the professional/trade group at John Wiley & Sons. ]]></description>
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55162-wiley-exchanges-trade-for-development.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Fri, 14 Dec 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Wiley Has Weak Second Quarter; Restructuring Planned]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55064-wiley-has-weak-second-quarter-restructuring-planned.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55064-wiley-has-weak-second-quarter-restructuring-planned.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Mon, 10 Dec 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Industry Stocks: November Performances]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55081-industry-stocks-november-performances.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55081-industry-stocks-november-performances.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Mon, 10 Dec 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[AAP Monthly StatShot, August 2012]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55082-aap-monthly-statshot-august-2012.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/55082-aap-monthly-statshot-august-2012.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Mon, 10 Dec 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[August Adult Trade Sales Rose 11%]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/54981-august-adult-trade-sales-rose-11.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/54981-august-adult-trade-sales-rose-11.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Mon, 03 Dec 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Scholastic Slashes Earnings Estimate]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/54855-scholastic-slashes-earnings-estimate.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/54855-scholastic-slashes-earnings-estimate.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Wed, 21 Nov 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[News Corp. Talking to CBS about S&S]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/54856-news-corp-talking-to-cbs-about-s-s.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/54856-news-corp-talking-to-cbs-about-s-s.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Wed, 21 Nov 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Courier Corp. Had Modest 2012 Gains]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/54836-courier-corp-had-modest-2012-gains.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/54836-courier-corp-had-modest-2012-gains.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Tue, 20 Nov 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Reader's Digest Has Weak Third Quarter]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/54838-reader-s-digest-has-weak-third-quarter.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/54838-reader-s-digest-has-weak-third-quarter.html</guid>
						<dc:creator><![CDATA[ ]]></dc:creator>
						<pubDate>Tue, 20 Nov 2012 00:00:00 -0400</pubDate>
					</item>
									<item>
						<title><![CDATA[Third Quarter Sales Up at Lagardere]]></title>
						<link>http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/54739-third-quarter-sales-up-at-lagardere.html</link>
							
						<guid isPermaLink="true">http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/54739-third-quarter-sales-up-at-lagardere.html</guid>
