From editorial assistants to senior VP’s, this is how much people who work in publishing reported earning last year.
Median 2014 Total Compensation
| Total | Male | Female | |
|---|---|---|---|
| Management | $80,000 | $98,000 | $80,000 |
| Executive/Senior V-P | $165,000 | $192,500 | – |
| V-P Finance/Controller | $135,000 | $255,000 | $100,300 |
| V-P Production/Operations | $132,000 | – | $132,000 |
| President/CEO | $109,242 | $127,000 | $93,921 |
| V-P General Manager | $82,500 | – | $82,500 |
| Human Resources | $62,525 | – | $62,525 |
| Owner/Director | $57,600 | $75,000 | $62,000 |
| Director of Digital Publishing | – | – | – |
| Other | $40,363 | $30,000 | $62,059 |
| Rights | $74,000 | – | $72,000 |
| Subrights Director/Manager | $74,000 | – | $74,000 |
| International Rights Director/Manager | $88,250 | – | $81,500 |
| Other | $39,675 | – | $39,675 |
| Editorial | $53,750 | $45,750 | $55,000 |
| Editorial Director/Editor-in-Chief | $109,500 | $97,000 | $110,000 |
| Senior/Executive Editor | $70,000 | $50,500 | $76,000 |
| Copy Editor/Proofreader | $60,325 | – | $60,325 |
| Editor | $56,000 | $70,000 | $56,000 |
| Product Development Editor/Acquisitions Editor | $55,000 | $49,000 | $60,000 |
| Managing Editor | $46,750 | $32,250 | $75,000 |
| Associate Editor | $38,000 | – | $42,000 |
| Editorial Assistant | $33,250 | $25,500 | $34,500 |
| Other | $38,000 | $152,000 | $38,000 |
| Operations & Production | $51,000 | $77,270 | $46,500 |
| Art Director | $86,500 | $103,750 | $74,000 |
| Production Manager/Director | $51,000 | $64,539 | $43,000 |
| Digital Producer | $37,500 | $37,500 | – |
| Other | $46,500 | $160,000 | $44,250 |
| Sales & Marketing | $49,500 | $57,791 | $50,000 |
| V-P Sales/Marketing | $147,000 | $147,000 | $88,000 |
| Associate Publisher | $113,500 | $230,000 | $80,000 |
| Publisher | $80,000 | – | $80,000 |
| Online Marketing Manager | $64,000 | $44,500 | $64,500 |
| Sales Director/Manager | $62,500 | $70,000 | $62,000 |
| Marketing Director/Manager | $56,500 | $80,000 | $53,000 |
| Promotions/Advertising Director/Manager | $55,481 | $55,000 | $55,961 |
| Sales Rep/Account Manager | $53,300 | $63,250 | $53,300 |
| Publicity Manager/Director | $48,000 | $41,000 | $50,000 |
| Online Publicity Manager | $36,075 | – | $36,075 |
| Marketing Assistant | $34,500 | $34,500 | $35,000 |
| Other | $38,000 | $45,000 | $38,000 |



