Company | Jan .31 | Feb. 28 | % Change |
The Publishers Weekly Stock Index slipped 1.1% in February as the stock prices of 13 companies dropped in the month, while rising at nine. Amazon.com had the largest decline in February, falling 16.5%. The e-tailer's stock declined steadily throughout the month as investors continued to worry about Amazon's thin margins. Audible's stock, which fell 14.6% in January, fell again in February due in part to the company's inability to give a forecast on how the year will play out. Thomas Nelson was the big winner last month, rising 13.8% on the strength of the buyout offer from InterMedia Partners. An encouraging financial report from Marvel earned an upgrade from JP Morgan, helping to move the stock ahead 11.2%. Source: Reed Business Information | |||
Winners | |||
Thomas Nelson | 25.70 | 29.25 | 13.8% |
Marvel | 16.65 | 18.52 | 11.2 |
Advanced Mktg. Svcs. | 3.75 | 4.00 | 6.6 |
McGraw-Hill | 51.04 | 53.93 | 5.7 |
R. R. Donnelley | 32.60 | 33.66 | 3.2 |
Losers | |||
Amazon.com | 44.82 | 37.44 | -16.5% |
Audible | 10.96 | 10.13 | -7.5 |
CBS | 26.20 | 24.47 | -7.1 |
Reed Elsevier plc | 38.10 | 36.05 | -5.4 |
Banta | 51.12 | 48.71 | -4.7 |
Publishers Weekly | |||
Stock Index | 533.81 | 527.68 | -1.1% |
Dow Jones Average | 10,864.86 | 10,993.41 | 1.2% |
Industry Stocks: February Performances
Mar 03, 2006
A version of this article appeared in the 03/06/2006 issue of Publishers Weekly under the headline: