Unit Sales of Print Books by Category (In Thousands)
Category | Dec. 18, 2011 | Dec. 16, 2012 | % Chge Week | % Chge YTD |
---|---|---|---|---|
Adult Nonfiction | 9,082 | 8,384 | -8% | -14% |
Adult Fiction | 4,096 | 3,919 | -4 | -12 |
Juvenile Fiction | 6,470 | 6,007 | -7 | -3 |
Juvenile Nonfiction | 1,756 | 1,777 | 1 | 4 |
Unit Sales of Print Books by Format (In Thousands)
Category | Dec. 18, 2011 | Dec. 16, 2012 | % Chge Week | % Chge YTD |
---|---|---|---|---|
Hardcover | 8,229 | 7,564 | -8% | -7% |
Trade Paperback | 11,025 | 10,419 | -5 | -9 |
Mass Market Paperback | 1,772 | 1,675 | -5 | -22 |
Board Books | 800 | 777 | -3 | 2 |
Audio | 203 | 186 | -8 | -8 |
Category segment excludes "other," which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks).
Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan's U.S. Consumer Market Panel covers approximately 75% of the print book market and continues to grow.