Unit Sales of Print Books by Channel
| May 6, 2012 | May 5, 2013 | % Chge Week | % Chge YTD | |
|---|---|---|---|---|
| Total | 10,550* | 10,159 | -4% | 5% | 
| Mass Merch./Other | 1,292* | 1,861 | 44 | 57 | 
| Retail & Club | 9,258 | 8,298 | -10 | -3 | 
Unit Sales of Print Books via Retail & Club
| Category | May 6, 2012 | May 5, 2013 | % Chge Week | % Chge YTD | 
|---|---|---|---|---|
| Adult Nonfiction | 4,031 | 3,976 | -1% | 0% | 
| Adult Fiction | 2,383 | 1,790 | -25 | -5 | 
| Juvenile Nonfiction | 494 | 519 | 5 | 7 | 
| Juvenile Fiction | 1,947 | 1,642 | -16 | -11 | 
| Format | ||||
| Hardcover | 2,554 | 2,271 | -11% | -5% | 
| Trade Paperback | 5,335 | 4,784 | -10 | -2 | 
| Mass Market Paperback | 926 | 838 | -9 | -8 | 
| Board Books | 180 | 179 | -0.5 | 6 | 
| Audio | 98 | 82 | -16 | -9 | 
*Excludes wal-mart. Category segment excludes “other,” which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks).
Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan’s U.S. Consumer Market Panel covers approximately 80% of the print book market and continues to grow.



		