Unit Sales of Print Books by Channel
| YTD 2012 | YTD 2013 | % Change | |
|---|---|---|---|
| Total | 275,592 | 284,083 | 3% |
| Mass Merch./Other | 35,950 | 55,040 | 53 |
| Retail & Club | 239,632 | 229,043 | -4 |
Unit Sales of Print Books via Retail & Club
| Category | YTD 2012 | YTD 2013 | % Change |
|---|---|---|---|
| Adult Nonfiction | 107,405 | 106,094 | -1% |
| Adult Fiction | 55,449 | 50,000 | -10 |
| Juvenile Nonfiction | 13,893 | 14,727 | 6 |
| Juvenile Fiction | 51,298 | 46,786 | -10 |
| Format | YTD 2012 | YTD 2013 | % Change |
| Hardcover | 62,017 | 59,688 | -4% |
| Trade Paperback | 140,215 | 133,756 | -5 |
| Mass Market Paperback | 24,282 | 22,189 | -9 |
| Board Books | 4,988 | 5,355 | 7 |
| Audio | 2,364 | 2,130 | -11 |
*Excludes wal-mart. Category segment excludes “other,” which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks).
Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan’s U.S. Consumer Market Panel covers approximately 80% of the print book market and continues to grow.



