Both the Publishers Weekly Stock Index and the Dow Jones Industrial Average eked out lackluster gains of 0.8% in May. Stock prices of seven companies on the PWSI fell in the month, while prices rose at another six. The stock price of Educational Development Corp. held steady at $3.80. Even in a quiet month, Barnes & Noble’s stock price was, once again, the most volatile. After falling 21.5% in April, following the disclosure that chairman Len Riggio sold a chunk of his shares, B&N’s stock price rose 10.6% in May—the best performance in the month. The stock price for Chegg, another big loser in April, rose 5.7% in May. A large first-quarter loss contributed to a 10.8% drop in the Houghton Mifflin Harcourt stock price, the biggest decline among companies listed on the PWSI in the month. Similarly, a mixed quarterly report was a factor in the 6.5% decline in Courier’s stock price.
| Winners | |||
|---|---|---|---|
| Company | Apr. 29 | May 30 | % Change |
| Barnes & Noble | 16.40 | 18.14 | 10.6% |
| Chegg | 5.27 | 5.57 | 5.7 |
| Pearson | 18.77 | 19.63 | 4.6 |
| CBS | 57.76 | 59.61 | 3.2 |
| Amazon | 304.13 | 312.55 | 2.8 |
| Losers | |||
| Houghton Mifflin Harcourt | 20.43 | 18.22 | -10.8 |
| R.R. Donnelley | 17.60 | 15.84 | -10.0 |
| Courier Corp. | 14.53 | 13.58 | -6.5 |
| Books-A-Million | 2.34 | 2.19 | -6.4 |
| John Wiley | 57.46 | 54.78 | -4.7 |
| Publishers Weekly Stock Index | 570.93 | 575.33 | 0.8 |
| Dow Jones Aver. | 16,580.84 | 16,717.17 | 0.8 |



