Industry Stocks: September Performances

Company August 31 September 28 % Change
Source: Cahners Publishing
Winners
Thomas Nelson 7.22 8.48 17.4%
Scholastic 38.93 43.50 11.7%
Hastings Entertainment 5.75 6.32 9.9%
John Wiley & Sons 20.15 20.88 3.6%
Losers
Amazon.com 8.94 5.97 -33.2%
Pearson 14.70 11.12 -24.3%
Borders Group 23.26 19.15 -17.7%
Barnes & Noble 40.47 36.10 -10.8%
Courier Corp. 24.17 21.66 -10.4%
Publishers Weekly
Stock Index 353.04 334.25 -5.3%
Dow Jones Average 9,949.75 8,847.56 -11.1%