Industry Stocks: August Performances
| Company | July 29 | August 31 | % Change |
| Source: Reed Business Information | |||
| Winners | |||
| Franklin Electronic Pub. | 3.50 | 5.02 | 43.4% |
| LeapFrog | 12.47 | 13.60 | 9.1 |
| McGraw-Hill Cos. | 46.01 | 48.22 | 4.8 |
| R.R. Donnelley | 36.05 | 37.36 | 3.6 |
| Banta Corp. | 47.74 | 48.95 | 2.5 |
| Losers | |||
| Audible | 17.99 | 12.00 | -33.3 |
| Thomas Nelson | 22.84 | 20.54 | -10.1 |
| Courier Corp. | 40.43 | 36.91 | -8.7 |
| Advanced Marketing Svc. | 45.15 | 42.70 | -8.2 |
| Borders Group | 24.69 | 22.83 | -7.5 |
| Publishers Weekly | |||
| Stock Index | 534.87 | 522.73 | -2.3% |
| Dow Jones Average | 10,640.91 | 10,481.60 | -1.5% |
| There was one big winner and a couple of big losers on the Publishers Weekly Stock Index in August. A strong first-quarter report jump-started Franklin Electronic Publishers' stock price, pushing it up 43.4% in the month. Downgrades from a couple of analysts contributed to the 33.3% decline in Audible's stock in August, while a disappointing quarter led to a 10.1% decline in Thomas Nelson's share price. Overall, the PWSI fell 2.3% in August, compared to a 1.5% decline in the Dow Jones Industrial Average. | |||



