| COMPANY | AUG. 31 | SEP. 28 | % CHANGE |
| The Publishers Weekly Stock Index ended a two-month slide in September. Stock prices rose at 12 companies in the month and fell at only five, resulting in a 4.8% increase for the PWSI. An improved balance sheet and aggressive growth plans helped drive Franklin Electronic Publishers' stock to a 52-week high at the end of September when it closed at $3.90. Audible's stock benefited from a generally positive climate for audio companies on Wall Street with its stock price up 22.4% in September; during the month its stock price hit a 52-week high of $13.50 before falling back. Investors remained skeptical of Borders's prospects. Source: Reed Business Information | |||
| Winners | |||
| Franklin Elec. Pub. | 2.80 | 3.90 | 39.3% |
| Audible | 10.62 | 13.00 | 22.4 |
| Amazon | 79.91 | 93.15 | 16.5 |
| Hastings Ent. | 7.21 | 8.38 | 16.2 |
| John Wiley | 41.47 | 44.93 | 8.3 |
| Losers | |||
| Borders Group | 15.00 | 13.33 | -11.1 |
| Barnes & Noble | 36.07 | 35.26 | -2.2 |
| Courier Corp. | 35.94 | 35.21 | -2.0 |
| Educational Dev. Corp. | 6.50 | 6.45 | -0.8 |
| Books-A-Million | 13.32 | 13.23 | -0.6 |
| Publishers Weekly | |||
| Stock Index | 486.49 | 510.02 | 4.8% |
| Dow Jones Aver. | 13,357.74 | 13,895.63 | 4.0 |
Industry Stocks: September Performances
Oct 05, 2007
A version of this article appeared in the 10/08/2007 issue of Publishers Weekly under the headline:



