The attention Amazon's digital initiatives have received has overshadowed to some extent the growing global reach of the e-tailer. In 2008, Amazon's international sales rose 33%, to $8.9 billion, and accounted for 47% of its total revenue, compared to 45% in 2007. The company shipped products to more than 200 countries last year. Expansion into new regions and new product areas is part of Amazon's long-term plan; the company expects international sales eventually to account for more than half of revenue. The table (right) shows where Amazon has expanded and when.
| Product Categories | U.S. | U.K. | Germany | France | Japan | China | Canada |
| Source: Amazon | |||||||
| Physical Media | '95 | '98 | '98 | '00 | '00 | '04 | '02 |
| Electronics | '99 | '01 | '01 | '05 | '03 | '04 | '08 |
| Toys | '99 | '01 | '04 | '07 | '04 | '04 | |
| Baby | '99 | '07 | '07 | '07 | '07 | '06 | |
| Tools & Hardware | '99 | '04 | '04 | ||||
| Home & Garden | '00 | '04 | '04 | '07 | '03 | ||
| Apparel & Accessories | '02 | '08 | '08 | '07 | |||
| Sports & Outdoors | '03 | '07 | '06 | '05 | '06 | ||
| Jewelry & Watches | '03 | '07 | '07 | '07 | '07 | '06 | |
| Health & Personal Care | '03 | '08 | '07 | '06 | '06 | ||
| Beauty | '04 | '08 | '08 | '08 | '06 | ||
| Shoes | '05 | '07 | '07 | '07 | |||
| Dry Goods | '06 | ||||||
| Auto Parts & Accessories | '06 | '08 | |||||
| Digital Media | '07 | '08 | |||||
| Office Supplies | '08 | ||||||
| Fabric | '08 | ||||||
| Motorcycle & ATV Parts & Accessories | '08 | ||||||



