Unit Sales of Print Books by Category
| Category | Oct. 9, 2011 | Oct. 7, 2012 | % Chge Week | % Chge YTD |
|---|---|---|---|---|
| Adult Nonfiction | 3,825 | 4,005 | 5% | -16% |
| Adult Fiction | 2,261 | 2,533 | 12 | -14 |
| Juvenile Fiction | 2,385 | 2,542 | 7 | -3 |
| Juvenile Nonfiction | 531 | 614 | 16 | 3 |
Unit Sales of Print Books by Format
| Category | Oct. 9, 2011 | Oct. 7, 2012 | % Chge Week | % Chge YTD |
|---|---|---|---|---|
| Hardcover | 2,604 | 2,943 | 13% | -7.5% |
| Trade Paperback | 5,052 | 5,364 | 6 | 12 |
| Mass Market Paperback | 1,205 | 1,159 | -4 | -25 |
| Board Books | 285 | 333 | 17 | 1.5 |
| Audio | 80 | 92 | 15 | -9 |
Category segment excludes "other," which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks).
Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan's U.S. Consumer Market Panel covers approximately 75% of the print book market and continues to grow.



