Unit Sales of Print Books by Category
| Category | Nov. 6, 2011 | Nov. 4, 2012 | % Chge Week | % Chge YTD |
|---|---|---|---|---|
| Adult Nonfiction | 4,020 | 3,391 | -16% | -16% |
| Adult Fiction | 2,396 | 2,225 | -7 | -13 |
| Juvenile Fiction | 2,358 | 2,191 | -7 | -2 |
| Juvenile Nonfiction | 579 | 595 | 3 | 3 |
Unit Sales of Print Books by Format
| Category | Nov. 6, 2011 | Nov. 4, 2012 | % Chge Week | % Chge YTD |
|---|---|---|---|---|
| Hardcover | 3,011 | 2,557 | -15% | -7% |
| Trade Paperback | 5,014 | 4,631 | -8 | -11 |
| Mass Market Paperback | 1,189 | 1,041 | -12 | -24 |
| Board Books | 309 | 304 | -2 | 2 |
| Audio | 86 | 75 | -13 | -9 |
Category segment excludes “other,” which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats
(i.e., maps, minibooks).
Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan’s U.S. Consumer Market Panel covers approximately 75% of the print book market and continues to grow.



