Unit Sales of Print Books by Category (In Thousands)
Category | Nov. 27, 2011 | Nov. 25, 2012 | % Chge Week | % Chge Year |
---|---|---|---|---|
Adult Nonfiction | 4,105 | 4,109 | 0% | -15% |
Adult Fiction | 2,471 | 2,705 | 9 | -12 |
Juvenile Fiction | 3,736 | 3,685 | -1 | -3 |
Juvenile Nonfiction | 889 | 1,034 | 16 | 4 |
Unit Sales of Print Books by Format (In Thousands)
Category | Nov. 27, 2011 | Nov. 25, 2012 | % Chge Week | % Chge Year |
---|---|---|---|---|
Hardcover | 4,272 | 4,359 | 2% | -7% |
Trade Paperback | 5,579 | 5,822 | 2 | -7 |
Mass Market Paperback | 1,168 | 1,125 | -4 | -23 |
Board Books | 405 | 426 | 5 | 2 |
Audio | 99 | 103 | 4 | -8 |
Category segment excludes "other," which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks).
Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan's U.S. Consumer Market Panel covers approximately 75% of the print book market and continues to grow.