Although winners outnumbered losers by a nine-to-five count, the Publishers Weekly Stock Index rose 2.2% in November thanks mainly to an impressive rally by Amazon. Shares of the giant e-tailer increased nearly $20 in the month, with its stock price steadily increasing through the month amid signs of strong early online holiday sales. Simon & Schuster parent company CBS had the biggest percentage gain in the month, up 11.0%. A warning by Scholastic that earnings for fiscal 2013 would be below original projections led to a 15.0% decline in its stock price, the largest decline in November. Investors seemed to find more negatives than positives in Barnes & Noble’s quarterly report, contributing to a 14.8% decline in its stock price in the month.
| Company | Oct. 31 | Nov. 30 | % Change |
|---|---|---|---|
| Winners | |||
| CBS | 32.40 | 35.98 | 11.0% |
| Amazon | 232.89 | 252.05 | 8.2 |
| Reed Elsevier | 39.07 | 41.28 | 5.6 |
| Hastings Ent. | 2.04 | 2.07 | 1.5 |
| Walt Disney | 49.12 | 49.66 | 1.1 |
| Losers | |||
| Scholastic | 33.01 | 28.06 | -15.0 |
| Barnes & Noble | 16.84 | 14.35 | -14.8 |
| Books-A-Million | 2.83 | 2.57 | -9.2 |
| R.R. Donnelley | 10.02 | 9.40 | -6.2 |
| Courier Corp. | 12.05 | 11.31 | -6.1 |
| Publishers Weekly Stock Index | 552.98 | 565.44 | 2.2 |
| Dow Jones Aver. | 13,096.46 | 13,025.58 | -0.5 |



