Unit Sales of Print Books by Channel
Feb. 26, 2012 | Feb. 24, 2013 | % Chge Week | % Chge YTD | |
---|---|---|---|---|
Total | 10,447* | 11,033 | 5% | 7% |
Mass Merch./Other | 1,526* | 2,422 | 59 | 68 |
Retail & Club | 8,922 | 8,581 | -4 | -1 |
Unit Sales of Print Books via Retail & Club
Category | Feb. 26, 2012 | Feb. 24, 2013 | % Chge Week | % Chge YTD |
---|---|---|---|---|
Adult Nonfiction | 4,053 | 3,916 | -3% | -2% |
Adult Fiction | 1,890 | 1,836 | -3 | 1 |
Juvenile Nonfiction | 549 | 558 | 2 | 7 |
Juvenile Fiction | 2,007 | 1,865 | -7 | -7 |
Format | Feb. 26, 2012 | Feb. 24, 2013 | % Chge Week | % Chge YTD |
Hardcover | 2,320 | 2,199 | -5% | -2% |
Trade Paperback | 5,198 | 5,018 | -3 | -1 |
Mass Market Paperback | 918 | 870 | -5 | -8 |
Board Books | 204 | 224 | 10 | -0.8 |
Audio | 90 | 78 | -13 | -9 |
*Excludes Wal-Mart. Category segment excludes “other,” which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks).
Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan’s U.S. Consumer Market Panel covers approximately 80% of the print book market and continues to grow.