Winners
Company Feb. 28 Mar. 28 % Change
Courier Corp. 12.55 14.41 14.8%
Books-A-Million 2.44 2.77 13.5
Reed Elsevier 43.04 47.53 10.4
Hastings Ent. 2.09 2.30 10.0
CBS 43.39 46.69 7.6
John Wiley 36.58 38.96 6.5
Barnes & Noble 15.74 16.45 4.5
Losers
Educational Dev. Corp. 3.91 3.82 -2.3
Publishers Weekly Stock Index 536.73 557.25 3.8
Dow Jones Aver. 14,054.49 14,578.54 3.7