Over the past several weeks, we surveyed Bxsellers, a private Facebook group of booksellers established by PW, about their favorite titles of the year. Nearly 800 members responded, and the picture book Julián Is a Mermaid by Jessica Love was the top pick, followed by Educated by Tara Westover.
Booksellers’ Top 25 Titles
| Rank | Titles | Author | Imprint |
|---|---|---|---|
| 1 | Julián Is a Mermaid | Jessica Love | Candlewick |
| 2 | Educated | Tara Westover | Random House |
| 3 | Children of Blood and Bone | Tomi Adeyemi | Holt |
| 4 | The Poet X | Elizabeth Acevedo | HarperTeen |
| 5 | There There | Tommy Orange | Knopf |
| 6 | Circe | Madeline Miller | Little, Brown |
| 7 | Spinning Silver | Naomi Novik | Del Rey |
| 8 | The Great Believers | Rebecca Makkai | Viking |
| 9 | Friday Black | Nana Kwame Adeji-Brenyah | Mariner |
| 10 | Dreamers | Yuyi Morales | Holiday House/Porter |
| 11 | Calypso | David Sedaris | Little, Brown |
| 12 | The Immortalists | Chloe Benjamin | Putnam |
| 13 | The Kiss Quotient | Helen Hoang | Berkley |
| 14 | Sadie | Courtney Summers | Wednesday |
| 15 | The Rabbit Listened | Cori Doerrfeld | Dial |
| 16 | Convenience Store Woman | Sayaka Murata | Grove |
| 17 | Florida | Lauren Groff | Riverhead |
| 18 | Starless | Jacqueline Carey | Tor |
| 19 | Vox | Christine Dalcher | Berkley |
| 20 | Super Satya Saves the Day | Raakhee Mirchandani | Bharat Babies |
| 21 | Unsheltered | Barbara Kingsolver | Harper |
| 22 | A Duke Default | Alyssa Cole | Avon |
| 23 | Kingdom of the Blind | Louise Penny | Minotaur |
| 24 | I Felt a Funeral, in My Brain | Will Walton | Push |
| 25 | The Collector’s Apprentice | B.A. Shapiro | Algonquin |



